
"“For I know the plans I have for you,” declares the Lord, “plans to prosper you and not to harm you, plans to give you hope and a future.”"
Jeremiah 29:11
Varsity Schedule
Date | Opponent | H/A | Time |
8/26 | Hays Invitational | Away | 9:00 A.M |
8/29 | Ellis High School | Home | 5:00P.M |
8/31 | Abilene Quad w. Concordia & Smokey Valley | Away | 5:00 P.M |
9/5 | Norton Tri w/ Oakley | Away | 4:30 P.M |
9/12 | Hill City Tri w/ Trego | Away | 5:00 P.M |
9/19 | Plainville Tri w/ Hoxie | Away | 4:30 P.M |
9/21 | Larned High School | Home | 5:00 P.M |
9/23 | Wamego Invitational | Away | 9:00 A.M |
9/26 | Russell Quad w/ Smith Center & Larned | Away | 4:00 P.M |
9/30 | Scott Community Invitational | Away | 9:00 A.M |
10/5 | Victoria Tri w/ Ellis | Away | 4:00 P.M |
10/12 | MCL Tourn. Tri's | TBA | 4:30 P.M |
10/14 | MCL Tourn. Quad | TBA | 10:00 A.M |
10/21 | KSHSAA Sub-State | TBA | |
10/27 - 10/28 | State | TBA |
Junior Varsity Schedule
Date | Opponent | H/A | Time |
8/29 | Ellis High School | Home | 5:00 P.M |
9/5 | Norton Tri w. Oakley | Away | 4:30 |
9/9 | Smith Center Inv. | Away | 9:00 A.M |
9/12 | Hill City Tri w/ Trego | Away | 5:00 P.M |
9/19 | Plainville Tri w/ Hoxie | Away | 4:30 P.M |
9/21 | Larned High School | Home | 5:00 P.M |
9/23 | Great Bend Tourn. | Away | 9:00 A.M |
9/26 | Russell Quad w/ Smith Center & Phillipsburg | Away | 4:00 P.M |
9/30 | Abilene Tourn. | Away | 9:00 A.M |
10/5 | Victoria Tri w/ Ellis | Away | 4:00 P.M |
10/7 | Hays Tournament | Away | 9:00 A.M |